[ package ] [ object ] [ method ] [ explanation ]
The following document contains the results of a JavaNCSS metric analysis, using JavaNCSS version 32.53.[ package ] [ object ] [ method ] [ explanation ]
Packages sorted by NCSS.
Package | Classes | Methods | NCSS | Javadocs | Javadoc lines | Single lines comment | Multi lines comment |
---|---|---|---|---|---|---|---|
net.fckeditor.handlers | 6 | 66 | 334 | 72 | 529 | 14 | 155 |
net.fckeditor.connector | 3 | 12 | 216 | 15 | 191 | 13 | 111 |
net.fckeditor.response | 2 | 29 | 201 | 31 | 154 | 3 | 77 |
net.fckeditor.tool | 5 | 24 | 155 | 29 | 254 | 12 | 127 |
net.fckeditor | 2 | 17 | 147 | 19 | 175 | 6 | 65 |
net.fckeditor.tags | 3 | 14 | 140 | 13 | 65 | 0 | 89 |
net.fckeditor.localization | 2 | 23 | 127 | 25 | 88 | 36 | 65 |
net.fckeditor.connector.impl | 3 | 10 | 107 | 9 | 92 | 1 | 85 |
net.fckeditor.requestcycle | 4 | 17 | 70 | 21 | 159 | 5 | 112 |
net.fckeditor.requestcycle.impl | 5 | 12 | 45 | 5 | 34 | 0 | 135 |
net.fckeditor.localization.impl | 2 | 3 | 23 | 2 | 13 | 0 | 65 |
net.fckeditor.connector.exception | 5 | 0 | 16 | 5 | 26 | 0 | 125 |
Classes total | Methods total | NCSS total | Javadocs | Javadoc lines | Single lines comment | Multi lines comment |
---|---|---|---|---|---|---|
42 | 227 | 1581 | 246 | 1780 | 90 | 1211 |
[ package ] [ object ] [ method ] [ explanation ]
TOP 15 classes containing the most NCSS.
Object | NCSS | Methods | Classes | Javadocs |
---|---|---|---|---|
net.fckeditor.FCKeditor | 116 | 16 | 0 | 17 |
net.fckeditor.response.GetResponse | 111 | 18 | 0 | 19 |
net.fckeditor.connector.Dispatcher | 110 | 4 | 0 | 5 |
net.fckeditor.localization.LocalizedMessages | 105 | 22 | 0 | 23 |
net.fckeditor.handlers.PropertiesLoader | 83 | 26 | 0 | 27 |
net.fckeditor.handlers.ResourceType | 70 | 14 | 0 | 15 |
net.fckeditor.response.UploadResponse | 65 | 11 | 0 | 12 |
net.fckeditor.connector.impl.AbstractLocalFileSystemConnector | 55 | 6 | 0 | 3 |
net.fckeditor.tags.CheckTag | 50 | 2 | 0 | 2 |
net.fckeditor.handlers.Command | 47 | 9 | 0 | 10 |
net.fckeditor.tags.EditorTag | 46 | 10 | 0 | 9 |
net.fckeditor.connector.ConnectorServlet | 41 | 3 | 0 | 4 |
net.fckeditor.handlers.RequestCycleHandler | 39 | 7 | 0 | 8 |
net.fckeditor.tool.UtilsFile | 39 | 8 | 0 | 9 |
net.fckeditor.handlers.ExtensionsHandler | 35 | 5 | 0 | 6 |
TOP 15 classes containing the most methods.
Object | NCSS | Methods | Classes | Javadocs |
---|---|---|---|---|
net.fckeditor.handlers.PropertiesLoader | 83 | 26 | 0 | 27 |
net.fckeditor.localization.LocalizedMessages | 105 | 22 | 0 | 23 |
net.fckeditor.response.GetResponse | 111 | 18 | 0 | 19 |
net.fckeditor.FCKeditor | 116 | 16 | 0 | 17 |
net.fckeditor.handlers.ResourceType | 70 | 14 | 0 | 15 |
net.fckeditor.response.UploadResponse | 65 | 11 | 0 | 12 |
net.fckeditor.tags.EditorTag | 46 | 10 | 0 | 9 |
net.fckeditor.handlers.Command | 47 | 9 | 0 | 10 |
net.fckeditor.tool.UtilsFile | 39 | 8 | 0 | 9 |
net.fckeditor.requestcycle.Context | 32 | 8 | 0 | 9 |
net.fckeditor.handlers.RequestCycleHandler | 39 | 7 | 0 | 8 |
net.fckeditor.tool.Utils | 29 | 6 | 0 | 7 |
net.fckeditor.connector.impl.AbstractLocalFileSystemConnector | 55 | 6 | 0 | 3 |
net.fckeditor.handlers.ConnectorHandler | 24 | 5 | 0 | 6 |
net.fckeditor.handlers.ExtensionsHandler | 35 | 5 | 0 | 6 |
Averages.
NCSS average | Program NCSS | Classes average | Methods average | Javadocs average |
---|---|---|---|---|
30.74 | 1,581.00 | 0.00 | 5.40 | 5.86 |
[ package ] [ object ] [ method ] [ explanation ]
TOP 15 Methods containing the most NCSS.
Averages.
Program NCSS | NCSS average | CCN average | Javadocs average |
---|---|---|---|
1,581.00 | 4.59 | 2.13 | 0.90 |
[ package ] [ object ] [ method ] [ explanation ]
Non Commenting Source Statements (NCSS)
Statements for JavaNCSS are not statements as specified in the Java Language Specification but include all kinds of declarations too. Roughly spoken, NCSS is approximately equivalent to counting ';' and '{' characters in Java source files.
Not counted are empty statements, empty blocks or semicolons after closing brackets. Of course, comments don't get counted too. Closing brackets also never get counted, the same applies to blocks in general.
Examples | |
---|---|
Package declaration | package java.lang; |
Import declaration | import java.awt.*; |
Class declaration |
|
Interface declaration | public interface Able ; { |
Field declaration |
|
Method declaration |
|
Constructor declaration | public Foo() { |
Constructor invocation |
|
Statement declaration |
|
Label declaration | fine : |
In some cases consecutive semicolons are illegal according to the JLS but JavaNCSS still tolerates them (thought JavaNCSS is still more strict as 'javac'). Nevertheless they are never counted as two statements.
Cyclomatic Complexity Number (CCN)
CCN is also know as McCabe Metric. There exists a much hyped theory behind it based on graph theory, but it all comes down to simply counting 'if', 'for', 'while' statements etc. in a method. Whenever the control flow of a method splits, the "CCN counter" gets incremented by one.
Each method has a minimum value of 1 per default. For each of the following Java keywords/statements this value gets incremented by one:
Also if the control flow of a method returns abortively the CCNvalue will be incremented by one:
An ordinary return at the end of method will not be counted.
Note that 'else', 'default', and 'finally' don't increment the CCN value any further. On the other hand, a simple method with a 'switch' statement and a huge block of 'case' statements can have a surprisingly high CCN value (still it has the same value when converting a 'switch' block to an equivalent sequence of 'if' statements).